Pricing
Start free and scale when you need it. No surprises.
To get started
For everyday use
3,33 €/month · You save ~20 €/year
One-time payment · No renewals · Forever
Vs. ~60 €/year monthly
Only 100 spots available.
Once full, it will not reopen.
Already have an account? Sign in
| Feature | Free | StandardPopular | LifetimeFounders |
|---|---|---|---|
| Stored lines transactions + recurring total | 250 | 10.000 | 10.000 |
| Storage | 50 KB | 100 MB | 100 MB |
| Category groups | 1 | 3 | 3 |
| Custom categories per group | 5 | 200 | 200 |
| Transaction management | |||
| Recurring expenses | |||
| Community | |||
| Dark mode | |||
| Currency change | |||
| Custom thousands separator | |||
| Auto concept classification | |||
| AI financial assistant coming soon | |||
| Automatic monthly reports coming soon | |||
| Budget alerts coming soon | |||
| Priority suggestions coming soon | |||
| Free trial 7 days of the next plan | 1 wk. Standard | 1 wk. Premium | |
| Validity | Always free | Annual / monthly | Lifetime ∞ |
* Lines are counted as the total of bank transactions and recurring expenses saved in your account.
† The free trial lasts 7 calendar days from activation and can only be used once per plan level. The Standard plan trial requires at least 5 hours of app usage.